Used Cars, SUVs, Trucks for Sale in St. Stephen
2020 Chevrolet Silverado 1500 Silverado Custom 4x4 Crew Cab 5.75 ft. box
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:7,880 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | s210094c |
City: | St. Stephen |
2020 Chevrolet Trax Premier All-wheel Drive
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:16,310 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S210029A |
City: | St. Stephen |
Price: | $43,994 |
Price does not include taxes and licensing fees.
Mileage:29,338 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S210030A |
City: | St. Stephen |
2020 Ford Edge Titanium 4dr All-wheel Drive
Price: | $36,994 |
Price does not include taxes and licensing fees.
Mileage:19,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S210033A |
City: | St. Stephen |
Price: | $36,994 |
Price does not include taxes and licensing fees.
Mileage:10,168 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210349B |
City: | St. Stephen |
2020 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Price: | $49,994 |
Price does not include taxes and licensing fees.
Mileage:45,055 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S210045A |
City: | St. Stephen |
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:17,610 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | s210034a |
City: | Fredericton |
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:31,202 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | s200454a |
City: | St. Stephen |
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:22,217 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210433B |
City: | Fredericton |
Loading More Vehicles ...
