Used Chevrolet for Sale in St. Stephen
2020 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Sale Price: | $63,994 |
Price does not include taxes and licensing fees.
Mileage:39,409 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220768C |
City: | St. Stephen |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Sale Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:50,777 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220725B |
City: | Fredericton |
2018 Chevrolet Cruze Premier Auto 4dr Sedan
Sale Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:119,292 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 221479CA |
City: | St. Stephen |
2017 Chevrolet Equinox LS All-Wheel Drive
Sale Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:131,411 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221242EA |
City: | Fredericton |
2017 Chevrolet Silverado 1500 LT w/1LT 4x4 Crew Cab 5.75 ft. box
Sale Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:81,244 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 221878C |
City: | St. Stephen |
2017 Chevrolet Silverado 2500HD High Country 4x4 Crew Cab 6.6 ft. box
High Country DIESEL
Sale Price: | $68,998 |
Price does not include taxes and licensing fees.
Mileage:138,214 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220670C |
City: | St. George |
2016 Chevrolet Malibu 1LT LT w/ 4dr Sedan
Sale Price: | $19,993 |
Price does not include taxes and licensing fees.
Mileage:80,086 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 221753E |
City: | St. Stephen |
2001 Chevrolet Corvette 2dr Convertible
Sale Price: | $27,994 |
Price does not include taxes and licensing fees.
Mileage:122,850 km
Body Style: | Convertible |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 221465EA |
City: | St. Stephen |
Loading More Vehicles ...
